Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
110 Stupid site Nic Jones 37 127 Crusaders -13 [o] [x]
2613 Dangermice Kevin Moar 45 114 Hurricanes -12355 [o] [x]
5752 KarlW Karl Woodhead 39 110 Hurricanes -4649 [o] [x]
6739 the hood Doug Hood 45 109 Blues -23245 [o] [x]
6981 D D'Lures Michael Parry 23 108 Hurricanes 6378 [o] [x]
10473 BenG Ben Gracewood 45 106 Blues -30279 [o] [x]
11701 Satboy Saturday Boy 34 105 Hurricanes 1300 [o] [x]
11701 jimmyjangles James Ryan 34 105 Hurricanes 1300 [o] [x]
11701 HollyW Holly Walker 34 105 Hurricanes 1300 [o] [x]
15462 KrispieKreme Chris Bowden 42 103 Blues -25290 [o] [x]
18905 russb Russell Brown 42 102 Blues -27504 [o] [x]
18905 Backup Bill Dave nicholas 31 102 Blues 8504 [o] [x]
22048 St Kilda Boy Grant Robertson 34 100 Highlanders 507 [o] [x]
22048 TonyMilne Tony Milne 37 100 Crusaders -9271 [o] [x]
22048 FrancisW Francis Wevers 18 100 Hurricanes 20883 [o] [x]
22048 pacap Paul Caples 36 100 Blues -7936 [o] [x]
22048 silu Christian Mair 34 100 Blues 507 [o] [x]
22048 Hollis Jeremy Taylor 29 100 Hurricanes 11647 [o] [x]
22048 Badseed Paul Kennedy 39 100 Chiefs -18704 [o] [x]
27739 noizyboy james guthrie 34 99 Crusaders -539 [o] [x]
27739 Shoey64 Carl Hayes 42 99 Blues -33935 [o] [x]
31790 rnbslimtim Tim Kong 34 97 Crusaders 471 [o] [x]
31790 Uncle Jakey Jacob Powell 28 97 Blues 16822 [o] [x]
31790 The kicker Max Johns 42 97 Chiefs -34064 [o] [x]
31790 vonce_ David von Dadelszen 42 97 Blues -34064 [o] [x]
38723 sit-ubu-sit Gareth Davidson 45 95 Crusaders -56861 [o] [x]
38723 katusbratus Kathryn Dick 13 95 Highlanders 37558 [o] [x]
38723 martykent Martin Lambert 34 95 Blues -2029 [o] [x]
38723 Mark E Mark Easterbrook 31 95 Blues 8739 [o] [x]
38723 62vette Lindsay Vette 45 95 Chiefs -56861 [o] [x]
38723 jimgee James Griffin 34 95 Hurricanes -2029 [o] [x]
43865 Jugy Tristan Rossiter-Sheehy 34 94 Blues -2544 [o] [x]
43865 Herpes David Hermans 18 94 Hurricanes 38828 [o] [x]
43865 mitchbucanon Mitch Cantlon 36 94 Blues -8266 [o] [x]
43865 Dropkicks The Dropkicks 26 94 Hurricanes 25535 [o] [x]
49077 Oxford Dons Richard Body 34 92 Hurricanes -3054 [o] [x]
49077 Bostonsox Phil Reed 26 92 Blues 27536 [o] [x]
49077 RedArmyFact Tan Copsey 31 92 Blues 8325 [o] [x]
49077 red&blkrulz Jo Eggers 34 92 Crusaders -3054 [o] [x]
49077 Mickey Wilky Michael Wilkinson 42 92 Hurricanes -46507 [o] [x]
49077 orsz Steven Orsbourn 34 92 Crusaders -3054 [o] [x]
49077 conanr C J Richards 29 92 Blues 17758 [o] [x]
49077 Wegan Megan Whelan 26 92 Crusaders 27536 [o] [x]
49077 Sangiovise David Stuart 31 92 Blues 8325 [o] [x]
56294 backbeach Ross Bell 31 91 Hurricanes 9885 [o] [x]
58865 Snake Richard Derham 45 90 Crusaders -54006 [o] [x]
58865 hotlobster Duane Kolkrabs 36 90 Blues -17055 [o] [x]
60973 cjnesus Catherine Nesus 42 89 Hurricanes -45609 [o] [x]
60973 sansui Matt Crawford 34 89 Hurricanes -4881 [o] [x]
60973 Jacsboy Paul Summers 34 89 Hurricanes -4881 [o] [x]
69065 AlanP Alan Perrott 34 87 Blues -14989 [o] [x]
69065 Maarten Maarten Nieuwland 34 87 Blues -14989 [o] [x]
73615 pagnz John Pagani 18 86 Hurricanes 55285 [o] [x]
73615 White Noise Gavin Bertram 31 86 Hurricanes 7761 [o] [x]
73615 Sanity Girl Missy Mollusc 34 86 Hurricanes -16392 [o] [x]
73615 Smiling Jack Greg Hubbard 34 86 Hurricanes -16392 [o] [x]
78675 Halesowen David Moore 37 84 Blues -27907 [o] [x]
84453 Rickai Richard Darrow 34 83 Blues -19077 [o] [x]
86753 scruhh Andrew Cuthill 18 82 Waratahs 56769 [o] [x]
88348 Rockstar Hadyn Green 34 81 Chiefs -18234 [o] [x]
88348 James2 James McMenamin 31 81 Hurricanes -7236 [o] [x]
94523 Blues_clues Gary Jackson 31 79 Blues -11106 [o] [x]
94523 mikey36 Mike Thornton 26 79 Blues 10469 [o] [x]
97628 GLazarus Chris Daniels 18 78 Hurricanes 51219 [o] [x]
101145 dansterdan Daniel Hodson 18 76 Hurricanes 49014 [o] [x]
101145 Devil Rider Samuel Flynn Scott 26 76 Hurricanes 5561 [o] [x]
101145 TimW Tim Way 26 76 Blues 5561 [o] [x]
107451 douglasof240 Doug Wilson 26 73 Hurricanes 869 [o] [x]
107451 Villa FC Tony Kennedy 21 73 Hurricanes 17444 [o] [x]
107451 GarethK Gareth Karl 23 73 Chiefs 11867 [o] [x]
111145 Plonkmonster Paul Webber 37 71 Blues -15594 [o] [x]
111145 kylemacd Kyle MacDonald 34 71 Blues -13714 [o] [x]
113128 Trotsk_Y matthew cavanagh 36 70 Blues -13611 [o] [x]
113128 MikeBassett Carl Firmin 18 70 Blues 23121 [o] [x]
118049 strikeboy Peter Darlington 18 66 Hurricanes 12420 [o] [x]
118049 johnholley John Holley 18 66 Blues 12420 [o] [x]
119045 Eediot Steve King 23 65 Blues 989 [o] [x]
123005 JohnCampbell John Campbell 18 60 Hurricanes 4949 [o] [x]
132272 Wammo Glenn Williams 18 52 Blues 5533 [o] [x]
132272 newjafa Corin Haines 23 52 Crusaders 2831 [o] [x]
133430 martin58 Martin Hermans 23 49 Blues 2766 [o] [x]
135224 O.Wilde michael keir-morrissey 18 41 Crusaders 2631 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: