Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
1333 Stupid site Nic Jones 13 375 Crusaders -865 [o] [x]
3039 Ross Ross Hawkins 18 368 Blues -664 [o] [x]
5648 Dangermice Kevin Moar 21 362 Hurricanes 667 [o] [x]
6273 FrancisW Francis Wevers 21 361 Hurricanes 777 [o] [x]
6924 the hood Doug Hood 13 360 Blues -3576 [o] [x]
9023 Badseed Paul Kennedy 21 357 Chiefs 1065 [o] [x]
10870 Satboy Saturday Boy 18 355 Hurricanes -1499 [o] [x]
11723 BenG Ben Gracewood 13 354 Blues -5408 [o] [x]
11723 dansterdan Daniel Hodson 18 354 Hurricanes -1635 [o] [x]
12795 Hollis Jeremy Taylor 21 353 Hurricanes 1550 [o] [x]
12795 KarlW Karl Woodhead 13 353 Hurricanes -5745 [o] [x]
12795 pagnz John Pagani 13 353 Hurricanes -5745 [o] [x]
17308 martykent Martin Lambert 29 349 Blues 13936 [o] [x]
17308 St Kilda Boy Grant Robertson 26 349 Highlanders 9267 [o] [x]
19956 silu Christian Mair 13 347 Blues -7760 [o] [x]
22528 orsz Steven Orsbourn 18 345 Crusaders -2076 [o] [x]
22528 dulboy Dylan Parish 18 345 Blues -2076 [o] [x]
24011 White Noise Gavin Bertram 18 344 Hurricanes -1896 [o] [x]
24011 katusbratus Kathryn Dick 26 344 Highlanders 10737 [o] [x]
25297 RedArmyFact Tan Copsey 5 343 Blues -16911 [o] [x]
26944 sit-ubu-sit Gareth Davidson 5 342 Crusaders -17573 [o] [x]
26944 Sangiovise David Stuart 13 342 Blues -8879 [o] [x]
28395 cjnesus Catherine Nesus 18 341 Hurricanes -1820 [o] [x]
29773 62vette Lindsay Vette 26 340 Chiefs 11566 [o] [x]
29773 Maarten Maarten Nieuwland 18 340 Blues -1876 [o] [x]
29773 douglasof240 Doug Wilson 29 340 Hurricanes 16890 [o] [x]
31609 Blues_clues Gary Jackson 18 339 Blues -1875 [o] [x]
32974 lucy10 Lucy van Hout 18 338 Hurricanes -1730 [o] [x]
34615 D D'Lures Michael Parry 21 337 Hurricanes 3436 [o] [x]
36443 Oxford Dons Richard Body 18 336 Hurricanes -1695 [o] [x]
36443 Mickey Wilky Michael Wilkinson 24 336 Hurricanes 8518 [o] [x]
36443 James2 James McMenamin 13 336 Hurricanes -9868 [o] [x]
37905 jitsnz Kyle Matthews 18 335 Highlanders -1678 [o] [x]
39727 russcolli Russell Clarke 13 334 Highlanders -9993 [o] [x]
41416 Wegan Megan Whelan 18 333 Crusaders -1620 [o] [x]
43013 pacap Paul Caples 21 332 Blues 3650 [o] [x]
44839 jimgee James Griffin 16 331 Hurricanes -5043 [o] [x]
46427 mitchbucanon Mitch Cantlon 29 330 Blues 17277 [o] [x]
48107 Jacsboy Paul Summers 18 329 Hurricanes -1444 [o] [x]
48107 vonce_ David von Dadelszen 18 329 Blues -1444 [o] [x]
48107 strikeboy Peter Darlington 29 329 Hurricanes 17239 [o] [x]
48107 Mark E Mark Easterbrook 21 329 Blues 3804 [o] [x]
49854 russb Russell Brown 18 328 Blues -1254 [o] [x]
49854 jimikumara jimi kumara 21 328 Hurricanes 3910 [o] [x]
53168 Villa FC Tony Kennedy 21 326 Hurricanes 4024 [o] [x]
53168 jimmyjangles James Ryan 13 326 Hurricanes -9848 [o] [x]
53168 Snake Richard Derham 29 326 Crusaders 16920 [o] [x]
54800 sansui Matt Crawford 16 325 Hurricanes -4682 [o] [x]
58218 KrispieKreme Chris Bowden 13 323 Blues -9618 [o] [x]
67598 TonyMilne Tony Milne 24 317 Crusaders 8077 [o] [x]
67598 mikey36 Mike Thornton 13 317 Blues -8808 [o] [x]
68988 Dropkicks The Dropkicks 16 316 Hurricanes -3642 [o] [x]
68988 Shoey64 Carl Hayes 23 316 Blues 6687 [o] [x]
73327 Herpes David Hermans 13 313 Hurricanes -7981 [o] [x]
74765 wal' Mark Wallis 13 312 Blues -7807 [o] [x]
74765 Sanity Girl Yadana Saw 18 312 Hurricanes -418 [o] [x]
76010 Smiling Jack Greg Hubbard 18 311 Hurricanes -335 [o] [x]
78678 The Big Ham Hamish Begg 18 309 Crusaders -127 [o] [x]
84774 TimW Tim Way 18 304 Blues -2 [o] [x]
84774 rnbslimtim Tim Kong 13 304 Crusaders -6223 [o] [x]
86978 HollyW Holly Walker 16 302 Hurricanes -2206 [o] [x]
87957 red&blkrulz Jo Eggers 26 301 Crusaders 7919 [o] [x]
88993 Eediot Steve King 13 300 Blues -5561 [o] [x]
88993 Rockstar Hadyn Green 13 300 Chiefs -5561 [o] [x]
90051 Uncle Jakey Jacob Powell 18 299 Blues 268 [o] [x]
91921 Backup Bill Dave nicholas 5 297 Blues -14758 [o] [x]
92806 noizyboy james guthrie 13 296 Crusaders -4654 [o] [x]
95382 AlanP Alan Perrott 5 293 Blues -13154 [o] [x]
96212 Trotsk_Y matthew cavanagh 13 292 Blues -3976 [o] [x]
96212 st0ker Simon Foggo 18 292 Crusaders 519 [o] [x]
97722 JohnCampbell John Campbell 16 290 Hurricanes -991 [o] [x]
98465 The kicker Max Johns 5 289 Chiefs -11398 [o] [x]
98465 Plonkmonster Paul Webber 10 289 Blues -6229 [o] [x]
99144 leemarrett lee marrett 8 288 Blues -7873 [o] [x]
101205 GLazarus Chris Daniels 13 285 Hurricanes -2878 [o] [x]
101205 Bostonsox Phil Reed 21 285 Blues 2614 [o] [x]
105362 conanr C J Richards 5 278 Blues -7755 [o] [x]
105850 johnholley John Holley 13 277 Blues -2031 [o] [x]
107312 martin58 Martin Hermans 13 274 Blues -1795 [o] [x]
107788 O.Wilde michael keir-morrissey 13 273 Crusaders -1662 [o] [x]
108214 backbeach Ross Bell 13 272 Hurricanes -1560 [o] [x]
111401 kylemacd Kyle MacDonald 5 264 Blues -4747 [o] [x]
112104 hotlobster Duane Kolkrabs 21 262 Blues 1908 [o] [x]
114701 Halesowen David Moore 10 253 Blues -1336 [o] [x]
118810 Wammo Glenn Williams 0 234 Blues -2822 [o] [x]
120485 Jugy Tristan Rossiter-Sheehy 0 224 Blues -2164 [o] [x]
121210 Devil Rider Samuel Flynn Scott 13 219 Hurricanes 391 [o] [x]
122183 GarethK Gareth Karl 0 212 Chiefs -1564 [o] [x]
124824 scruhh Andrew Cuthill 18 190 Waratahs 1182 [o] [x]
126426 newjafa Corin Haines 0 174 Crusaders -643 [o] [x]
127084 MikeBassett Carl Firmin 0 167 Blues -526 [o] [x]
133008 Rickai Richard Darrow 0 91 Blues -193 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: