Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
271 Stupid site Nic Jones 5 489 Crusaders -20 [o] [x]
2111 Badseed Paul Kennedy 5 472 Chiefs 3 [o] [x]
4231 pagnz John Pagani 5 465 Hurricanes 7 [o] [x]
4585 Dangermice Kevin Moar 0 464 Hurricanes -1705 [o] [x]
5052 Hollis Jeremy Taylor 0 463 Hurricanes -1877 [o] [x]
6478 dansterdan Daniel Hodson 0 460 Hurricanes -2240 [o] [x]
7504 FrancisW Francis Wevers 0 458 Hurricanes -2444 [o] [x]
9491 Satboy Saturday Boy 0 455 Hurricanes -2854 [o] [x]
12477 Ross Ross Hawkins 5 451 Blues 446 [o] [x]
16148 White Noise Gavin Bertram 0 447 Hurricanes -4060 [o] [x]
17182 Sangiovise David Stuart 0 446 Blues -4259 [o] [x]
18142 Maarten Maarten Nieuwland 8 445 Blues 4170 [o] [x]
20371 Wegan Megan Wegan 8 443 Crusaders 4390 [o] [x]
22654 martykent Martin Lambert 5 441 Blues 920 [o] [x]
23735 douglasof240 Doug Wilson 5 440 Hurricanes 1026 [o] [x]
23735 cjnesus Catherine Nesus 0 440 Hurricanes -4846 [o] [x]
24991 Jacsboy Paul Summers 0 439 Hurricanes -4919 [o] [x]
26196 Oxford Dons Richard Body 0 438 Hurricanes -5023 [o] [x]
26196 BenG Ben Gracewood 0 438 Blues -5023 [o] [x]
26196 silu Christian Mair 5 438 Blues 1138 [o] [x]
28652 dulboy Dylan Parish 0 436 Blues -5078 [o] [x]
29901 62vette Lindsay Vette 8 435 Chiefs 5442 [o] [x]
29901 the hood Doug Hood 0 435 Blues -5140 [o] [x]
31158 strikeboy Peter Darlington 8 434 Hurricanes 5503 [o] [x]
35112 sit-ubu-sit Gareth Davidson 5 431 Crusaders 1549 [o] [x]
35112 lucy10 Lucy van Hout 0 431 Hurricanes -5187 [o] [x]
35112 jimmyjangles James Ryan 5 431 Hurricanes 1549 [o] [x]
36551 The Big Ham Hamish Begg 5 430 Crusaders 1620 [o] [x]
36551 Blues_clues Gary Jackson 5 430 Blues 1620 [o] [x]
36551 katusbratus Kathryn Dick 5 430 Highlanders 1620 [o] [x]
37879 KarlW Karl Woodhead 0 429 Hurricanes -5338 [o] [x]
37879 James2 James McMenamin 5 429 Hurricanes 1587 [o] [x]
39332 orsz Steven Orsbourn 5 428 Crusaders 1530 [o] [x]
39332 St Kilda Boy Grant Robertson 0 428 Highlanders -5343 [o] [x]
42048 jimgee James Griffin 0 426 Hurricanes -5387 [o] [x]
42048 Herpes David Hermans 0 426 Hurricanes -5387 [o] [x]
43512 Snake Richard Derham 5 425 Crusaders 1547 [o] [x]
43512 Villa FC Tony Kennedy 0 425 Hurricanes -5341 [o] [x]
46179 russcolli Russell Clarke 8 423 Highlanders 5935 [o] [x]
48810 mitchbucanon Mitch Cantlon 5 421 Blues 1867 [o] [x]
48810 pacap Paul Caples 5 421 Blues 1867 [o] [x]
50221 Mark E Mark Easterbrook 0 420 Blues -5162 [o] [x]
50221 Mickey Wilky Michael Wilkinson 8 420 Hurricanes 5979 [o] [x]
50221 russb Russell Brown 8 420 Blues 5979 [o] [x]
51545 TonyMilne Tony Milne 8 419 Crusaders 5993 [o] [x]
51545 Shoey64 Carl Hayes 0 419 Blues -5073 [o] [x]
52917 D D'Lures Michael Parry 0 418 Hurricanes -5026 [o] [x]
52917 vonce_ David von Dadelszen 8 418 Blues 5967 [o] [x]
54257 sansui Matt Crawford 0 417 Hurricanes -4897 [o] [x]
55555 jitsnz Kyle Matthews 5 416 Highlanders 1983 [o] [x]
55555 Dropkicks The Dropkicks 8 416 Hurricanes 5939 [o] [x]
58204 Sanity Girl Yadana Saw 0 414 Hurricanes -4726 [o] [x]
58204 mikey36 Mike Thornton 0 414 Blues -4726 [o] [x]
60766 wal' Mark Wallis 0 412 Blues -4566 [o] [x]
68192 jimikumara jimi kumara 0 406 Hurricanes -4094 [o] [x]
69300 st0ker Simon Foggo 8 405 Crusaders 5366 [o] [x]
72611 noizyboy james guthrie 5 402 Crusaders 2055 [o] [x]
73740 leemarrett lee marrett 5 401 Blues 2059 [o] [x]
74795 AlanP Alan Perrott 5 400 Blues 2094 [o] [x]
76892 TimW Tim Way 0 398 Blues -3297 [o] [x]
76892 RedArmyFact Tan Copsey 0 398 Blues -3297 [o] [x]
77908 Eediot Steve King 8 397 Blues 4823 [o] [x]
79897 JohnCampbell John Campbell 0 395 Hurricanes -3008 [o] [x]
80827 The kicker Max Johns 0 394 Chiefs -2970 [o] [x]
80827 Smiling Jack Greg Hubbard 8 394 Hurricanes 4486 [o] [x]
83529 Backup Bill Dave nicholas 0 391 Blues -2666 [o] [x]
83529 KrispieKreme Chris Bowden 0 391 Blues -2666 [o] [x]
85207 GLazarus Chris Daniels 0 389 Hurricanes -2476 [o] [x]
86032 red&blkrulz Jo Eggers 8 388 Crusaders 4029 [o] [x]
87577 conanr C J Richards 8 386 Blues 3957 [o] [x]
89107 Rockstar Hadyn Green 0 384 Chiefs -2182 [o] [x]
89107 Plonkmonster Paul Webber 0 384 Blues -2182 [o] [x]
89107 O.Wilde michael keir-morrissey 5 384 Crusaders 1721 [o] [x]
93861 rnbslimtim Tim Kong 0 377 Crusaders -1639 [o] [x]
95068 Uncle Jakey Jacob Powell 5 375 Blues 1447 [o] [x]
96204 Trotsk_Y matthew cavanagh 0 373 Blues -1430 [o] [x]
96775 Bostonsox Phil Reed 0 372 Blues -1389 [o] [x]
98836 martin58 Martin Hermans 8 368 Blues 2647 [o] [x]
99337 HollyW Holly Walker 0 367 Hurricanes -1200 [o] [x]
99337 hotlobster Duane Kolkrabs 0 367 Blues -1200 [o] [x]
101579 backbeach Ross Bell 0 362 Hurricanes -1016 [o] [x]
102036 johnholley John Holley 0 361 Blues -1011 [o] [x]
103319 kylemacd Kyle MacDonald 0 358 Blues -923 [o] [x]
113511 Halesowen David Moore 0 318 Blues -289 [o] [x]
115110 Devil Rider Samuel Flynn Scott 0 308 Hurricanes -232 [o] [x]
120648 scruhh Andrew Cuthill 0 263 Waratahs -104 [o] [x]
123175 Wammo Glenn Williams 0 234 Blues -45 [o] [x]
123957 Jugy Tristan Rossiter-Sheehy 0 224 Blues -48 [o] [x]
124904 GarethK Gareth Karl 0 212 Chiefs -52 [o] [x]
127791 newjafa Corin Haines 0 174 Crusaders -33 [o] [x]
128343 MikeBassett Carl Firmin 0 167 Blues -35 [o] [x]
133637 Rickai Richard Darrow 0 91 Blues -17 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: