Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
218 Stupid site Nic Jones 24 221 Crusaders -136 [o] [x]
3254 Ross Ross Hawkins 24 206 Blues -1347 [o] [x]
3654 Satboy Saturday Boy 32 205 Hurricanes 4138 [o] [x]
3654 Badseed Paul Kennedy 32 205 Chiefs 4138 [o] [x]
4857 the hood Doug Hood 32 203 Blues 5109 [o] [x]
4857 Dangermice Kevin Moar 24 203 Hurricanes -1784 [o] [x]
5688 dulboy Dylan Parish 21 202 Blues -3413 [o] [x]
5688 FrancisW Francis Wevers 32 202 Hurricanes 6042 [o] [x]
8518 KarlW Karl Woodhead 32 199 Hurricanes 8345 [o] [x]
10454 mitchbucanon Mitch Cantlon 40 197 Blues 28295 [o] [x]
10454 D D'Lures Michael Parry 32 197 Hurricanes 9697 [o] [x]
10454 RedArmyFact Tan Copsey 29 197 Blues 3941 [o] [x]
12227 russcolli Russell Clarke 24 196 Highlanders -2837 [o] [x]
16499 BenG Ben Gracewood 24 193 Blues -3105 [o] [x]
17591 sit-ubu-sit Gareth Davidson 24 192 Crusaders -3196 [o] [x]
19943 Hollis Jeremy Taylor 24 191 Hurricanes -3080 [o] [x]
19943 leemarrett lee marrett 29 191 Blues 6840 [o] [x]
23202 silu Christian Mair 24 189 Blues -3051 [o] [x]
29742 pagnz John Pagani 32 186 Hurricanes 17496 [o] [x]
29742 jitsnz Kyle Matthews 32 186 Highlanders 17496 [o] [x]
29742 jimikumara jimi kumara 21 186 Hurricanes -9591 [o] [x]
32633 HollyW Holly Walker 24 185 Hurricanes -3033 [o] [x]
34245 St Kilda Boy Grant Robertson 16 184 Highlanders -19850 [o] [x]
34245 dansterdan Daniel Hodson 32 184 Hurricanes 18097 [o] [x]
34245 pacap Paul Caples 29 184 Blues 10173 [o] [x]
37434 Sangiovise David Stuart 32 183 Blues 18462 [o] [x]
37434 White Noise Gavin Bertram 32 183 Hurricanes 18462 [o] [x]
37434 cjnesus Catherine Nesus 21 183 Hurricanes -10651 [o] [x]
39867 Snake Richard Derham 24 182 Crusaders -3085 [o] [x]
39867 martykent Martin Lambert 16 182 Blues -21543 [o] [x]
41937 lucy10 Lucy van Hout 32 181 Hurricanes 18659 [o] [x]
45438 russb Russell Brown 24 180 Blues -2767 [o] [x]
45438 James2 James McMenamin 29 180 Hurricanes 10458 [o] [x]
47363 Mark E Mark Easterbrook 24 179 Blues -2945 [o] [x]
47363 Oxford Dons Richard Body 21 179 Hurricanes -10581 [o] [x]
47363 TonyMilne Tony Milne 24 179 Crusaders -2945 [o] [x]
50000 Backup Bill Dave nicholas 24 178 Blues -2762 [o] [x]
50000 Herpes David Hermans 24 178 Hurricanes -2762 [o] [x]
50000 jimgee James Griffin 21 178 Hurricanes -11251 [o] [x]
53209 62vette Lindsay Vette 21 177 Chiefs -10538 [o] [x]
54932 Wegan Megan Whelan 32 176 Crusaders 18569 [o] [x]
54932 katusbratus Kathryn Dick 16 176 Highlanders -23856 [o] [x]
54932 vonce_ David von Dadelszen 24 176 Blues -2590 [o] [x]
58166 Jacsboy Paul Summers 24 175 Hurricanes -2270 [o] [x]
58166 Dropkicks The Dropkicks 16 175 Hurricanes -23609 [o] [x]
58166 The Big Ham Hamish Begg 26 175 Crusaders 2430 [o] [x]
60847 Blues_clues Gary Jackson 24 174 Blues -2242 [o] [x]
60847 orsz Steven Orsbourn 16 174 Crusaders -24065 [o] [x]
62871 Shoey64 Carl Hayes 16 173 Blues -24122 [o] [x]
66312 jimmyjangles James Ryan 16 172 Hurricanes -23641 [o] [x]
66312 noizyboy james guthrie 16 172 Crusaders -23641 [o] [x]
68228 Mickey Wilky Michael Wilkinson 16 171 Hurricanes -23810 [o] [x]
70609 Maarten Maarten Nieuwland 16 170 Blues -23371 [o] [x]
70609 AlanP Alan Perrott 37 170 Blues 25538 [o] [x]
70609 The kicker Max Johns 16 170 Chiefs -23371 [o] [x]
70609 TimW Tim Way 24 170 Blues -1785 [o] [x]
70609 sansui Matt Crawford 24 170 Hurricanes -1785 [o] [x]
73646 Jugy Tristan Rossiter-Sheehy 21 169 Blues -9359 [o] [x]
75242 douglasof240 Doug Wilson 24 168 Hurricanes -1741 [o] [x]
75242 hotlobster Duane Kolkrabs 29 168 Blues 9937 [o] [x]
80233 GLazarus Chris Daniels 34 166 Hurricanes 18073 [o] [x]
81813 Rockstar Hadyn Green 16 165 Chiefs -21217 [o] [x]
81813 rnbslimtim Tim Kong 24 165 Crusaders -1222 [o] [x]
81813 KrispieKreme Chris Bowden 26 165 Blues 3366 [o] [x]
81813 red&blkrulz Jo Eggers 16 165 Crusaders -21217 [o] [x]
84488 strikeboy Peter Darlington 21 164 Hurricanes -7886 [o] [x]
87955 Devil Rider Samuel Flynn Scott 21 162 Hurricanes -7364 [o] [x]
87955 GarethK Gareth Karl 26 162 Chiefs 2978 [o] [x]
90251 Smiling Jack Greg Hubbard 24 161 Hurricanes -570 [o] [x]
91502 Bostonsox Phil Reed 16 160 Blues -18001 [o] [x]
91502 Plonkmonster Paul Webber 32 160 Blues 12031 [o] [x]
93518 Villa FC Tony Kennedy 29 159 Hurricanes 7500 [o] [x]
96411 mikey36 Mike Thornton 39 157 Blues 17429 [o] [x]
96411 Uncle Jakey Jacob Powell 16 157 Blues -15820 [o] [x]
99529 conanr C J Richards 29 155 Blues 6652 [o] [x]
100925 Eediot Steve King 32 154 Blues 9426 [o] [x]
100925 Trotsk_Y matthew cavanagh 24 154 Blues 93 [o] [x]
103511 MikeBassett Carl Firmin 18 152 Blues -8703 [o] [x]
103511 wal' Mark Wallis 16 152 Blues -12578 [o] [x]
106129 johnholley John Holley 24 150 Blues 52 [o] [x]
110091 JohnCampbell John Campbell 21 146 Hurricanes -2938 [o] [x]
110091 Sanity Girl Missy Mollusc 24 146 Hurricanes 260 [o] [x]
112721 backbeach Ross Bell 16 143 Hurricanes -7573 [o] [x]
112721 Halesowen David Moore 18 143 Blues -5568 [o] [x]
114066 Wammo Glenn Williams 32 141 Blues 5749 [o] [x]
117151 kylemacd Kyle MacDonald 26 136 Blues 2122 [o] [x]
117151 newjafa Corin Haines 24 136 Crusaders 890 [o] [x]
120200 martin58 Martin Hermans 24 130 Blues 1134 [o] [x]
121432 O.Wilde michael keir-morrissey 13 127 Crusaders -4597 [o] [x]
121755 st0ker Simon Foggo 32 126 Crusaders 3926 [o] [x]
129516 Rickai Richard Darrow 0 91 Blues -2984 [o] [x]
129723 scruhh Andrew Cuthill 0 90 Waratahs -2804 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: