Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
80 Stupid site Nic Jones 34 300 Crusaders -50 [o] [x]
1811 Ross Ross Hawkins 37 282 Blues -33 [o] [x]
3852 Dangermice Kevin Moar 37 276 Hurricanes 200 [o] [x]
4408 Satboy Saturday Boy 34 275 Hurricanes -1283 [o] [x]
4408 KarlW Karl Woodhead 45 275 Hurricanes 7360 [o] [x]
5004 the hood Doug Hood 45 274 Blues 8061 [o] [x]
6900 BenG Ben Gracewood 45 271 Blues 10080 [o] [x]
12528 Badseed Paul Kennedy 29 265 Chiefs -6648 [o] [x]
14064 sit-ubu-sit Gareth Davidson 39 264 Crusaders 4343 [o] [x]
14064 FrancisW Francis Wevers 29 264 Hurricanes -7153 [o] [x]
14064 pagnz John Pagani 42 264 Hurricanes 9684 [o] [x]
14064 RedArmyFact Tan Copsey 36 264 Blues -71 [o] [x]
16260 Hollis Jeremy Taylor 37 262 Hurricanes 2147 [o] [x]
16260 dansterdan Daniel Hodson 45 262 Hurricanes 17359 [o] [x]
18078 russcolli Russell Clarke 37 261 Highlanders 2337 [o] [x]
19225 St Kilda Boy Grant Robertson 34 260 Highlanders -2245 [o] [x]
20887 dulboy Dylan Parish 26 259 Blues -12468 [o] [x]
22754 silu Christian Mair 39 258 Blues 6972 [o] [x]
23900 mitchbucanon Mitch Cantlon 29 257 Blues -9907 [o] [x]
27576 James2 James McMenamin 42 255 Hurricanes 15408 [o] [x]
28977 Maarten Maarten Nieuwland 45 254 Blues 22672 [o] [x]
31320 White Noise Gavin Bertram 37 253 Hurricanes 4995 [o] [x]
31320 Blues_clues Gary Jackson 40 253 Blues 11664 [o] [x]
32879 Sangiovise David Stuart 32 252 Blues -5842 [o] [x]
32879 62vette Lindsay Vette 42 252 Chiefs 16641 [o] [x]
32879 martykent Martin Lambert 42 252 Blues 16641 [o] [x]
34697 jitsnz Kyle Matthews 34 251 Highlanders -1078 [o] [x]
37008 cjnesus Catherine Nesus 34 250 Hurricanes -693 [o] [x]
38485 The Big Ham Hamish Begg 29 249 Crusaders -11448 [o] [x]
38485 pacap Paul Caples 42 249 Blues 17728 [o] [x]
40754 jimmyjangles James Ryan 40 248 Hurricanes 13760 [o] [x]
40754 katusbratus Kathryn Dick 39 248 Highlanders 10895 [o] [x]
40754 Jacsboy Paul Summers 45 248 Hurricanes 24810 [o] [x]
42874 Mickey Wilky Michael Wilkinson 45 247 Hurricanes 24562 [o] [x]
42874 jimgee James Griffin 29 247 Hurricanes -11385 [o] [x]
44536 douglasof240 Doug Wilson 42 246 Hurricanes 18315 [o] [x]
44536 lucy10 Lucy van Hout 32 246 Hurricanes -4063 [o] [x]
44536 AlanP Alan Perrott 42 246 Blues 18315 [o] [x]
47005 russb Russell Brown 34 245 Blues 539 [o] [x]
47005 orsz Steven Orsbourn 39 245 Crusaders 11738 [o] [x]
48730 KrispieKreme Chris Bowden 45 244 Blues 24663 [o] [x]
48730 Oxford Dons Richard Body 26 244 Hurricanes -17241 [o] [x]
50716 strikeboy Peter Darlington 37 243 Hurricanes 8027 [o] [x]
50716 vonce_ David von Dadelszen 34 243 Blues 933 [o] [x]
50716 Mark E Mark Easterbrook 31 243 Blues -6105 [o] [x]
53085 Wegan Megan Whelan 29 242 Crusaders -10101 [o] [x]
54709 jimikumara jimi kumara 29 241 Hurricanes -10098 [o] [x]
56868 D D'Lures Michael Parry 18 240 Hurricanes -33120 [o] [x]
56868 Dropkicks The Dropkicks 42 240 Hurricanes 18648 [o] [x]
60467 TonyMilne Tony Milne 26 238 Crusaders -15856 [o] [x]
60467 sansui Matt Crawford 26 238 Hurricanes -15856 [o] [x]
62774 Herpes David Hermans 26 237 Hurricanes -15230 [o] [x]
64419 wal' Mark Wallis 45 236 Blues 23386 [o] [x]
69910 mikey36 Mike Thornton 45 233 Blues 22426 [o] [x]
69910 leemarrett lee marrett 18 233 Blues -32059 [o] [x]
69910 red&blkrulz Jo Eggers 29 233 Crusaders -7059 [o] [x]
71912 Villa FC Tony Kennedy 34 232 Hurricanes 3604 [o] [x]
71912 Shoey64 Carl Hayes 36 232 Blues 7306 [o] [x]
73712 noizyboy james guthrie 31 231 Crusaders -1837 [o] [x]
77139 Snake Richard Derham 42 229 Crusaders 16909 [o] [x]
78684 Smiling Jack Greg Hubbard 34 228 Hurricanes 4304 [o] [x]
80211 Backup Bill Dave nicholas 31 227 Blues -993 [o] [x]
83277 The kicker Max Johns 21 225 Chiefs -20426 [o] [x]
84954 Rockstar Hadyn Green 31 224 Chiefs -375 [o] [x]
84954 Sanity Girl Yadana Saw 39 224 Hurricanes 11545 [o] [x]
84954 Uncle Jakey Jacob Powell 31 224 Blues -375 [o] [x]
84954 Eediot Steve King 36 224 Blues 7382 [o] [x]
87724 rnbslimtim Tim Kong 26 222 Crusaders -8506 [o] [x]
91692 Jugy Tristan Rossiter-Sheehy 10 219 Blues -40043 [o] [x]
93042 TimW Tim Way 28 218 Blues -3464 [o] [x]
94085 GLazarus Chris Daniels 23 217 Hurricanes -11097 [o] [x]
95297 HollyW Holly Walker 26 216 Hurricanes -5719 [o] [x]
97340 Plonkmonster Paul Webber 29 214 Blues -841 [o] [x]
97340 Bostonsox Phil Reed 29 214 Blues -841 [o] [x]
97340 Trotsk_Y matthew cavanagh 34 214 Blues 4869 [o] [x]
97340 JohnCampbell John Campbell 29 214 Hurricanes -841 [o] [x]
99453 GarethK Gareth Karl 45 212 Chiefs 13495 [o] [x]
102226 johnholley John Holley 39 209 Blues 8702 [o] [x]
104733 Halesowen David Moore 37 206 Blues 6927 [o] [x]
109521 conanr C J Richards 34 199 Blues 4687 [o] [x]
110131 st0ker Simon Foggo 36 198 Crusaders 5718 [o] [x]
111935 martin58 Martin Hermans 34 195 Blues 4497 [o] [x]
112514 backbeach Ross Bell 26 194 Hurricanes -127 [o] [x]
114488 O.Wilde michael keir-morrissey 34 190 Crusaders 4208 [o] [x]
116243 hotlobster Duane Kolkrabs 0 186 Blues -21030 [o] [x]
117324 kylemacd Kyle MacDonald 29 183 Blues 2114 [o] [x]
119356 Devil Rider Samuel Flynn Scott 10 177 Hurricanes -6408 [o] [x]
120762 Wammo Glenn Williams 26 172 Blues 1320 [o] [x]
121981 MikeBassett Carl Firmin 10 167 Blues -3730 [o] [x]
125165 newjafa Corin Haines 10 151 Crusaders -1770 [o] [x]
131946 Rickai Richard Darrow 0 91 Blues -902 [o] [x]
132078 scruhh Andrew Cuthill 0 90 Waratahs -874 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: