Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
1385 pagnz John Pagani 47 47 Hurricanes 1385 [o] [x]
2309 jimgee James Griffin 45 45 Hurricanes 2309 [o] [x]
4800 Herpes David Hermans 44 44 Hurricanes 4800 [o] [x]
5330 FrancisW Francis Wevers 42 42 Hurricanes 5330 [o] [x]
11160 the hood Doug Hood 40 40 Blues 11160 [o] [x]
13117 Dropkicks The Dropkicks 39 39 Hurricanes 13117 [o] [x]
13117 noizyboy james guthrie 39 39 Crusaders 13117 [o] [x]
18975 AlanP Alan Perrott 37 37 Blues 18975 [o] [x]
18975 martykent Martin Lambert 37 37 Blues 18975 [o] [x]
18975 Badseed Paul Kennedy 37 37 Chiefs 18975 [o] [x]
18975 Uncle Jakey Jacob Powell 37 37 Blues 18975 [o] [x]
18975 Sangiovise David Stuart 37 37 Blues 18975 [o] [x]
18975 Wegan Megan Whelan 37 37 Crusaders 18975 [o] [x]
18975 KrispieKreme Chris Bowden 37 37 Blues 18975 [o] [x]
18975 Dangermice Kevin Moar 37 37 Hurricanes 18975 [o] [x]
18975 RedArmyFact Tan Copsey 37 37 Blues 18975 [o] [x]
27135 Villa FC Tony Kennedy 36 36 Hurricanes 27135 [o] [x]
27135 russb Russell Brown 36 36 Blues 27135 [o] [x]
29781 GarethK Gareth Karl 34 34 Chiefs 29781 [o] [x]
29781 conanr C J Richards 34 34 Blues 29781 [o] [x]
29781 KarlW Karl Woodhead 34 34 Hurricanes 29781 [o] [x]
29781 silu Christian Mair 34 34 Blues 29781 [o] [x]
44482 Mark E Mark Easterbrook 32 32 Blues 44482 [o] [x]
44482 pacap Paul Caples 32 32 Blues 44482 [o] [x]
47605 Shoey64 Carl Hayes 31 31 Blues 47605 [o] [x]
47605 rnbslimtim Tim Kong 31 31 Crusaders 47605 [o] [x]
47605 Sanity Girl Missy Mollusc 31 31 Hurricanes 47605 [o] [x]
47605 hotlobster Duane Kolkrabs 31 31 Blues 47605 [o] [x]
47605 HollyW Holly Walker 31 31 Hurricanes 47605 [o] [x]
47605 sansui Matt Crawford 31 31 Hurricanes 47605 [o] [x]
47605 Satboy Saturday Boy 31 31 Hurricanes 47605 [o] [x]
47605 Jacsboy Paul Summers 31 31 Hurricanes 47605 [o] [x]
75502 BenG Ben Gracewood 29 29 Blues 75502 [o] [x]
75502 TimW Tim Way 29 29 Blues 75502 [o] [x]
75502 mikey36 Mike Thornton 29 29 Blues 75502 [o] [x]
75502 GLazarus Chris Daniels 29 29 Hurricanes 75502 [o] [x]
75502 Maarten Maarten Nieuwland 29 29 Blues 75502 [o] [x]
90906 James2 James McMenamin 26 26 Hurricanes 90906 [o] [x]
90906 JohnCampbell John Campbell 26 26 Hurricanes 90906 [o] [x]
90906 62vette Lindsay Vette 26 26 Chiefs 90906 [o] [x]
90906 Jugy Tristan Rossiter-Sheehy 26 26 Blues 90906 [o] [x]
90906 Mickey Wilky Michael Wilkinson 26 26 Hurricanes 90906 [o] [x]
90906 Oxford Dons Richard Body 26 26 Hurricanes 90906 [o] [x]
90906 sit-ubu-sit Gareth Davidson 26 26 Crusaders 90906 [o] [x]
90906 Rickai Richard Darrow 26 26 Blues 90906 [o] [x]
90906 red&blkrulz Jo Eggers 26 26 Crusaders 90906 [o] [x]
90906 St Kilda Boy Grant Robertson 26 26 Highlanders 90906 [o] [x]
105851 Halesowen David Moore 24 24 Blues 105851 [o] [x]
105851 scruhh Andrew Cuthill 24 24 Waratahs 105851 [o] [x]
105851 johnholley John Holley 24 24 Blues 105851 [o] [x]
107566 Rockstar Hadyn Green 23 23 Chiefs 107566 [o] [x]
113261 kylemacd Kyle MacDonald 21 21 Blues 113261 [o] [x]
113261 Eediot Steve King 21 21 Blues 113261 [o] [x]
118993 Plonkmonster Paul Webber 18 18 Blues 118993 [o] [x]
118993 Wammo Glenn Williams 18 18 Blues 118993 [o] [x]
118993 Trotsk_Y matthew cavanagh 18 18 Blues 118993 [o] [x]
123043 strikeboy Peter Darlington 16 16 Hurricanes 123043 [o] [x]
123043 Blues_clues Gary Jackson 16 16 Blues 123043 [o] [x]
124720 Snake Richard Derham 13 13 Crusaders 124720 [o] [x]
martin58 Martin Hermans Blues [o] [x]
newjafa Corin Haines Crusaders [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: