Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
123 Stupid site Nic Jones 40 90 Crusaders -143 [o] [x]
603 D D'Lures Michael Parry 40 85 Hurricanes -1706 [o] [x]
1165 katusbratus Kathryn Dick 45 82 Highlanders -17810 [o] [x]
1165 FrancisW Francis Wevers 40 82 Hurricanes -4165 [o] [x]
5037 Herpes David Hermans 32 76 Hurricanes 237 [o] [x]
10401 Hollis Jeremy Taylor 40 71 Hurricanes -37204 [o] [x]
10401 jimmyjangles James Ryan 32 71 Hurricanes -2716 [o] [x]
10401 KarlW Karl Woodhead 37 71 Hurricanes -19380 [o] [x]
10401 Satboy Saturday Boy 40 71 Hurricanes -37204 [o] [x]
10401 Backup Bill Dave nicholas 29 71 Blues 5071 [o] [x]
10401 HollyW Holly Walker 40 71 Hurricanes -37204 [o] [x]
14968 Dangermice Kevin Moar 32 69 Hurricanes -4007 [o] [x]
14968 Uncle Jakey Jacob Powell 32 69 Blues -4007 [o] [x]
18330 Dropkicks The Dropkicks 29 68 Hurricanes 5213 [o] [x]
18330 pagnz John Pagani 21 68 Hurricanes 16945 [o] [x]
21541 Wegan Megan Whelan 29 66 Crusaders 2566 [o] [x]
21541 silu Christian Mair 32 66 Blues -8240 [o] [x]
21541 Bostonsox Phil Reed 21 66 Blues 19232 [o] [x]
21541 St Kilda Boy Grant Robertson 40 66 Highlanders -69365 [o] [x]
28278 noizyboy james guthrie 26 65 Crusaders 15161 [o] [x]
29984 Mark E Mark Easterbrook 32 64 Blues -14498 [o] [x]
29984 pacap Paul Caples 32 64 Blues -14498 [o] [x]
29984 scruhh Andrew Cuthill 40 64 Waratahs -75867 [o] [x]
29984 the hood Doug Hood 24 64 Blues 18824 [o] [x]
31319 TonyMilne Tony Milne 32 63 Crusaders -16286 [o] [x]
31319 rnbslimtim Tim Kong 32 63 Crusaders -16286 [o] [x]
31319 conanr C J Richards 29 63 Blues 1538 [o] [x]
40752 KrispieKreme Chris Bowden 24 61 Blues 21777 [o] [x]
40752 jimgee James Griffin 16 61 Hurricanes 38443 [o] [x]
40752 Sangiovise David Stuart 24 61 Blues 21777 [o] [x]
40752 Badseed Paul Kennedy 24 61 Chiefs 21777 [o] [x]
40752 martykent Martin Lambert 24 61 Blues 21777 [o] [x]
40752 BenG Ben Gracewood 32 61 Blues -34750 [o] [x]
40752 RedArmyFact Tan Copsey 24 61 Blues 21777 [o] [x]
46409 russb Russell Brown 24 60 Blues 19274 [o] [x]
46409 GLazarus Chris Daniels 31 60 Hurricanes -29093 [o] [x]
46409 backbeach Ross Bell 29 60 Hurricanes -1196 [o] [x]
46409 Jugy Tristan Rossiter-Sheehy 34 60 Blues -44497 [o] [x]
52131 orsz Steven Orsbourn 24 58 Crusaders 22350 [o] [x]
52131 dansterdan Daniel Hodson 24 58 Hurricanes 22350 [o] [x]
52131 Oxford Dons Richard Body 32 58 Hurricanes -38775 [o] [x]
52131 mitchbucanon Mitch Cantlon 32 58 Blues -38775 [o] [x]
52131 red&blkrulz Jo Eggers 32 58 Crusaders -38775 [o] [x]
61674 Shoey64 Carl Hayes 26 57 Blues 14069 [o] [x]
65854 vonce_ David von Dadelszen 24 55 Blues 18249 [o] [x]
65854 Jacsboy Paul Summers 24 55 Hurricanes 18249 [o] [x]
65854 White Noise Gavin Bertram 24 55 Hurricanes 18249 [o] [x]
65854 The kicker Max Johns 24 55 Chiefs 18249 [o] [x]
65854 sansui Matt Crawford 24 55 Hurricanes 18249 [o] [x]
75920 hotlobster Duane Kolkrabs 23 54 Blues 28315 [o] [x]
84054 AlanP Alan Perrott 16 53 Blues 65079 [o] [x]
84054 Maarten Maarten Nieuwland 24 53 Blues 8552 [o] [x]
84054 mikey36 Mike Thornton 24 53 Blues 8552 [o] [x]
90007 Smiling Jack Greg Hubbard 23 52 Hurricanes 14505 [o] [x]
90007 Sanity Girl Missy Mollusc 21 52 Hurricanes 42402 [o] [x]
90007 Villa FC Tony Kennedy 16 52 Hurricanes 62872 [o] [x]
90007 MikeBassett Carl Firmin 10 52 Blues 84677 [o] [x]
95584 GarethK Gareth Karl 16 50 Chiefs 65803 [o] [x]
95584 sit-ubu-sit Gareth Davidson 24 50 Crusaders 4678 [o] [x]
95584 TimW Tim Way 21 50 Blues 20082 [o] [x]
95584 Mickey Wilky Michael Wilkinson 24 50 Hurricanes 4678 [o] [x]
95584 Devil Rider Samuel Flynn Scott 21 50 Hurricanes 20082 [o] [x]
95584 James2 James McMenamin 24 50 Hurricanes 4678 [o] [x]
95584 62vette Lindsay Vette 24 50 Chiefs 4678 [o] [x]
103530 Rickai Richard Darrow 23 49 Blues 12624 [o] [x]
105629 strikeboy Peter Darlington 32 48 Hurricanes -17414 [o] [x]
105629 johnholley John Holley 24 48 Blues -222 [o] [x]
105629 Blues_clues Gary Jackson 32 48 Blues -17414 [o] [x]
106582 douglasof240 Doug Wilson 24 47 Hurricanes -984 [o] [x]
106582 Rockstar Hadyn Green 24 47 Chiefs -984 [o] [x]
106582 Halesowen David Moore 23 47 Blues 731 [o] [x]
106582 cjnesus Catherine Nesus 16 47 Hurricanes 58977 [o] [x]
112871 Snake Richard Derham 32 45 Crusaders -11849 [o] [x]
118056 JohnCampbell John Campbell 16 42 Hurricanes 27150 [o] [x]
118056 Eediot Steve King 21 42 Blues 4795 [o] [x]
124859 kylemacd Kyle MacDonald 16 37 Blues 11598 [o] [x]
126739 Wammo Glenn Williams 16 34 Blues 7746 [o] [x]
126739 Trotsk_Y matthew cavanagh 16 34 Blues 7746 [o] [x]
126739 Plonkmonster Paul Webber 16 34 Blues 7746 [o] [x]
129441 newjafa Corin Haines 29 29 Crusaders 129441 [o] [x]
130664 martin58 Martin Hermans 26 26 Blues 130664 [o] [x]
132593 O.Wilde michael keir-morrissey 23 23 Crusaders 132593 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: